This post is titled:
The contents of a single 1.69 ounce vending machine package of m&m's® chocolate candies.
Color | Quantity | Percentage | Eating Order |
---|---|---|---|
Yellow | 11 | 19.3% | 1 |
Blue | 10 | 17.5% | 2 |
Orange | 13 | 22.8% | 3 |
Green | 9 | 15.8% | 4 |
Red | 8 | 14.0% | 5 |
Brown | 6 | 10.5% | 6 |
2008.04.02 at 12:00am EDT
All text and graphics copyright © 2007-2013 Elliott C. Evans except where otherwise noted.
[Visit my web site] [Subscribe via RSS]