Ice-Off Games | Finals | Awards | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Rating | Games | Rating | |||||||||||||||||||||||||||||
Last | First | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Sum | Wins | Rating | 1 | 2 | 3 | Sum | Wins | Rating | |||||||||||
A | Kelly | Yvonne | 0 | 17 | 19 | 13 | 49 | 0 | 49 | |||||||||||||||||||||||||||
B | Evans | Elliott | 19 | 27 | 18 | 17 | 81 | 1 | 162 | |||||||||||||||||||||||||||
C | Reagan | Pace | 23 | 20 | 25 | 23 | 91 | 1.5 | 227.5 | 21 | 29 | 16 | 66 | 1 | 132 | Finalist | ||||||||||||||||||||
D | Tenney | Joolia | 23 | 16 | 26 | 25 | 90 | 1.5 | 225 | CTI | ||||||||||||||||||||||||||
E | Welton | Jesse | 20 | 9 | 22 | 20 | 71 | 0.5 | 106.5 | |||||||||||||||||||||||||||
F | Sieger | Tim | 19 | 23 | 11 | 17 | 70 | 0 | 70 | |||||||||||||||||||||||||||
G | Zuckerman | Eric | 23 | 13 | 28 | 25 | 89 | 2 | 267 | 16 | 27 | 26 | 69 | 1 | 138 | Champion | ||||||||||||||||||||
H | Cieslik | Chris | 21 | 20 | 20 | 21 | 82 | 1.3 | 191.3 | |||||||||||||||||||||||||||
I | Isaac | Dan | 18 | 11 | 18 | 7 | 54 | 0 | 54 | |||||||||||||||||||||||||||
J | Kronengold | Joshua | 17 | 19 | 19 | 26 | 81 | 0 | 81 | |||||||||||||||||||||||||||
K | Davenport | Jacob | 19 | 26 | 21 | 27 | 93 | 2 | 279 | 29 | ice | 21 | 50 | 1 | 100 | Finalist | ||||||||||||||||||||
L | Taylor | Tucker | 24 | 19 | 20 | 22 | 85 | 1.3 | 198.3 | |||||||||||||||||||||||||||
M | Sugarbaker | Mike | 18 | 22 | 20 | 27 | 87 | 1.83 | 246.5 | 24 | 25 | 16 | 65 | 0 | 65 | Finalist | ||||||||||||||||||||
N | McGuire | Ryan | 21 | 18 | 17 | 8 | 64 | 1 | 128 | |||||||||||||||||||||||||||
O | Lighton | Julian | 8 | 25 | 19 | 14 | 66 | 1 | 132 |
This was a good year for the tournament. We had an above average attendance of 15 (avg. is 13.5) players, who had an average experience level of 3.2 tournaments (a new high). More than half of the participants had played in fewer than five tournaments, and we had one one absolute newbie, who (of course) made it into the finals.
The first thing that delayed the tournament was waiting for Liam. We waited a half hour to begin, and had people searching the convention center, but (we later found out) he was blocks away at the Columbus Community Festival and having such a good time he forgot to come back.
Anyway, we started to play the Ice-Offs with the fifteen people who showed up. Things went very smoothly, and about as quickly as possible. We played five rounds, with three people sitting out each round. Nobody had to play any extra games in order to even out the schedule. The Ice-Offs took a little more than two hours.
There was some dissatisfaction with the schedule this year. It might have been an oddity of having 15 players, but there were a few people I played against twice, and other people I never played against. This was a common experience.
There was even some suspense at the end of the Ice-Offs. Jake was running first in ratings, as is often the case, Eric had two wins to secure his slot, and Mike had 1.83 wins (1 full win, 1 2-way win, and 1 3-way win) to grab his slot. There was a dead heat for fourth place, with both Julia and Pace having 1.5 wins. Pace managed to edge it out with 91 points to Julia's 90 points, but Julia received the most votes for Cooler Than Ice, so neither of them had to be disappointed!
After the Ice-Offs, the finalists and the head Referee all realized that they'd never had dinner, and needed dinner before they could play the final three games. This delayed the start of the finals by more than an hour, but it's been the policy of the tournament to run the finals as quickly or as slowly as the finalists desire.
The finals were action-packed with surprises all around. It was certainly a nail-biter since going into the third game there was nobody with an overpowering lead, and anybody who took the last game could win the tournament. In the end, it was all about Eric, though.
Thanks again to Craig Forbes who took over the record keeping tasks for this tournament. His help enabled us to save time by starting the next game as soon as the referees were finished scoring the previous game, instead of having to wait for me to enter the data.
Thanks also to John Cooper and Andrew "Zarf" Plotkin for their continued support of this tournament through their excellent and helpful refereeing.
I can't offer a full play by play because I was with the hordes hanging out near the doorway when Nathan buzzed through letting everyone know "Pace just iced Jake!" Shortly after, half the room swarmed the finals. Andy Looney got some great photos of the mob scene watching the games after that.