Date: Thu, 11 May 1995 09:06:29 -0400 (EDT)
From: Robert Joseph Kuszewski (lizard+@CMU.EDU)
To: The Dan & Eric Mailing List (danampersanderic+@andrew.cmu.edu)
Subject: Since 13 April 1995

The great thing about perl is that it can be used to whip up almost completely useless statistics in no time at all.

Enjoy.

-Bob

Number of Posts

Posts	Address
-----	-------------------------------------
   114	Axe 
    94	"Jon C. Slenk" 
    89	"Mandy E. Kinne" 
    60	fleur@clark.net (Fleur Diana Dragan)
    46	Kevin Goldsmith 
    44	nelson@rose.trimedia.scs.philips.com (Chris Nelson)
    40	drew@pdi.com (Drew Olbrich)
    39	Thomas Price 
    37	landrum@Xtended.chem.Cornell.EDU
    35	us30@netcom.com (Jonathan Elgart)
    29	Nathan Loofbourrow 
    22	brendan@clark.net (Brendan Hoar)
    21	Brendan Hoar 
    21	Thomas_Price@KANGA.FAC.CS.CMU.EDU
    21	evans@ansoft.com (Elliott C. Evans)
    19	Esther Filderman 
    17	jces@catapent.com (Joe Slenk)
    17	sarff@filger.cxo.dec.com (Kent Sarff - sarff@snwbrd.cxo.dec.com)
    16	dmd@gradient.cis.upenn.edu (Douglas DeCarlo)
    15	CHERYL@csa.com (Cheryl Droffner)
    14	gray@porsche.visix.com (Gray Jones)
    12	"Andrew C. Plotkin" 
    11	Karen.Fabrizius@cs.cmu.edu
    11	Marcus Augustus Alzona 
    11	Brendan_Hoar@notes.pw.com
    11	fleur@clark.net (Fleur Dragan)
     9	Robert Joseph Kuszewski 
     8	"Kurt Schaefer" 
     7	Michael Fischer 
     7	"James D. Zelenka" 
     7	"Daniel K. Appelquist" 
     6	Fleur Diana Dragan 
     6	Fleur Dragan 
     5	Jay Laefer 
     5	dan@4mesa.com (Daniel K. Appelquist)
     4	djgravy@netcom.com (Mike Darweesh)
     3	Bruce Sherrod 
     3	"Jon C. Slenk" 
     3	William George Frank 
     3	Robert Andrew Ryan 
     3	gregt@porsche.visix.com (Greg Thompson)
     3	Gerard Deckert 
     3	johnw@porsche.visix.com (John West)
     2	Jim_Zelenka@LAMOUTHE.ART.CS.CMU.EDU
     2	Dale Newfield 
     2	eric@catapent.com (Eric Snider)
     2	Goob 
     2	jonathan@lassie.intelsol.com
     2	"Dale I. Newfield" 
     2	"Dale I. Newfield" 
     1	julie@catapent.com (Julie Mills)
     1	Thomas Carl Price 
     1	Brendan Hoar 
     1	Benjamin Cox 
     1	"norman murray" 
     1	jbest2+@pitt.edu
     1	Elise Anne Soroka 
     1	jces@carnal.org.org (Jon Slenk)
     1	Thomas_Price@ROO.FAC.CS.CMU.EDU
     1	kmg@cilmi.asd.sgi.com (Kevin Michael Goldsmith)
     1	sarff@filger.cxo.dec.com (Kent Sarff)
     1	dionj@sco.com (Dion) (by way of fleur@clark.net (Fleur Diana Dragan))
     1	Goob 
     1	Michael_Darweesh_at_FFS1@mail.amsinc.com
     1	John Gardiner Myers 
     1	unitcirc@netcom.com (Kevin Goldsmith)
     1	Priya N Balchandani 

Signal to Noise Ratio

Ratio	Address
-----	-------------------------------------
  9202	jonathan@lassie.intelsol.com
  6920	Brendan_Hoar@notes.pw.com
  3751	sarff@filger.cxo.dec.com (Kent Sarff)
  3726	Robert Joseph Kuszewski 
  3229	jces@catapent.com (Joe Slenk)
  2856	"Jon C. Slenk" 
  2144	unitcirc@netcom.com (Kevin Goldsmith)
  1384	jbest2+@pitt.edu
  1254	dionj@sco.com (Dion) (by way of fleur@clark.net (Fleur Diana Dragan))
  1212	Goob 
   996	Thomas Carl Price 
   883	Jim_Zelenka@LAMOUTHE.ART.CS.CMU.EDU
   798	kmg@cilmi.asd.sgi.com (Kevin Michael Goldsmith)
   367	Priya N Balchandani 
   355	Dale Newfield 
   212	julie@catapent.com (Julie Mills)
   196	Thomas_Price@ROO.FAC.CS.CMU.EDU
   169	"Jon C. Slenk" 
   144	Esther Filderman 
    73	eric@catapent.com (Eric Snider)
    61	Benjamin Cox 
    60	dan@4mesa.com (Daniel K. Appelquist)
    48	Thomas_Price@KANGA.FAC.CS.CMU.EDU
    31	"Dale I. Newfield" 
    31	gregt@porsche.visix.com (Greg Thompson)
    30	Brendan Hoar 
    26	jces@carnal.org.org (Jon Slenk)
    23	drew@pdi.com (Drew Olbrich)
    19	Fleur Dragan 
    18	"Kurt Schaefer" 
    16	John Gardiner Myers 
    15	Gerard Deckert 
    11	Elise Anne Soroka 
    11	Michael Fischer 
    10	nelson@rose.trimedia.scs.philips.com (Chris Nelson)
    10	Kevin Goldsmith 
     9	Goob 
     8	us30@netcom.com (Jonathan Elgart)
     8	CHERYL@csa.com (Cheryl Droffner)
     7	Marcus Augustus Alzona 
     7	landrum@Xtended.chem.Cornell.EDU
     7	evans@ansoft.com (Elliott C. Evans)
     6	fleur@clark.net (Fleur Diana Dragan)
     6	"Mandy E. Kinne" 
     5	gray@porsche.visix.com (Gray Jones)
     5	"Andrew C. Plotkin" 
     5	"Dale I. Newfield" 
     4	"James D. Zelenka" 
     4	Nathan Loofbourrow 
     4	Karen.Fabrizius@cs.cmu.edu
     4	"Daniel K. Appelquist" 
     3	sarff@filger.cxo.dec.com (Kent Sarff - sarff@snwbrd.cxo.dec.com)
     3	fleur@clark.net (Fleur Dragan)
     3	Robert Andrew Ryan 
     3	Axe 
     2	djgravy@netcom.com (Mike Darweesh)
     2	Fleur Diana Dragan 
     2	Thomas Price 
     2	Bruce Sherrod 
     2	brendan@clark.net (Brendan Hoar)
     2	dmd@gradient.cis.upenn.edu (Douglas DeCarlo)
     1	Jay Laefer 
     1	William George Frank 
     1	Brendan Hoar 
     0	johnw@porsche.visix.com (John West)
     0	"norman murray" 
     0	Michael_Darweesh_at_FFS1@mail.amsinc.com

Most Commonly Used Words

Uses	Word
-----	-------------------------------------
  3755	the
  2197	a
  2158	to
  2014	i
  1890	and
  1728	of
  1108	in
   887	that
   849	is
   808	you
   794	it
   745	for
   735	my
   704	on
   565	with
   530	was
   503	have
   494	at
   480	|
   474	this
   474	be
   419	or
   391	from
   387	are
   376	but
   372	so
   367	if
   363	about
   349	as
   339	just
   335	he
   325	not
   317	they
   311	it's
   310	can
   296	all
   290	--
   288	i'm
   285	by
   278	like
   278	me
   273	an
   271	your
   269	get
   263	up
   260	out
   252	some
   248	do
   234	one
   234	-
   226	we
   210	what
   201	would

Characters of Exerpt

Chars	Address
-----	-------------------------------------
 22401	Axe 
  8991	"Mandy E. Kinne" 
  8444	Thomas Price 
  5302	fleur@clark.net (Fleur Diana Dragan)
  5018	Brendan Hoar 
  4684	brendan@clark.net (Brendan Hoar)
  4303	drew@pdi.com (Drew Olbrich)
  4046	Nathan Loofbourrow 
  2940	us30@netcom.com (Jonathan Elgart)
  2867	dmd@gradient.cis.upenn.edu (Douglas DeCarlo)
  2846	nelson@rose.trimedia.scs.philips.com (Chris Nelson)
  2315	landrum@Xtended.chem.Cornell.EDU
  1995	evans@ansoft.com (Elliott C. Evans)
  1979	sarff@filger.cxo.dec.com (Kent Sarff - sarff@snwbrd.cxo.dec.com)
  1846	Kevin Goldsmith 
  1424	fleur@clark.net (Fleur Dragan)
  1415	Michael_Darweesh_at_FFS1@mail.amsinc.com
  1388	johnw@porsche.visix.com (John West)
  1363	CHERYL@csa.com (Cheryl Droffner)
  1293	"Andrew C. Plotkin" 
  1279	gray@porsche.visix.com (Gray Jones)
  1023	Karen.Fabrizius@cs.cmu.edu
   850	Marcus Augustus Alzona 
   714	Fleur Diana Dragan 
   681	"James D. Zelenka" 
   669	djgravy@netcom.com (Mike Darweesh)
   570	Jay Laefer 
   533	Gerard Deckert 
   489	"Daniel K. Appelquist" 
   485	William George Frank 
   468	"norman murray" 
   428	Michael Fischer 
   428	Thomas_Price@KANGA.FAC.CS.CMU.EDU
   407	Bruce Sherrod 
   350	Robert Andrew Ryan 
   298	"Kurt Schaefer" 
   103	gregt@porsche.visix.com (Greg Thompson)
    81	"Jon C. Slenk" 
    76	"Dale I. Newfield" 
    75	Fleur Dragan 
    59	John Gardiner Myers 
    57	"Dale I. Newfield" 
    44	Elise Anne Soroka 
    44	Esther Filderman 
    41	dan@4mesa.com (Daniel K. Appelquist)
    36	Goob 

Characters of Signal

Chars	Address
-----	-------------------------------------
102066	drew@pdi.com (Drew Olbrich)
 72258	Axe 
 56347	"Mandy E. Kinne" 
 35475	fleur@clark.net (Fleur Diana Dragan)
 28898	nelson@rose.trimedia.scs.philips.com (Chris Nelson)
 25983	us30@netcom.com (Jonathan Elgart)
 20851	Thomas_Price@KANGA.FAC.CS.CMU.EDU
 20155	Thomas Price 
 18532	Kevin Goldsmith 
 18354	Nathan Loofbourrow 
 17921	landrum@Xtended.chem.Cornell.EDU
 14347	evans@ansoft.com (Elliott C. Evans)
 13707	"Jon C. Slenk" 
 11052	CHERYL@csa.com (Cheryl Droffner)
  9999	brendan@clark.net (Brendan Hoar)
  9202	jonathan@lassie.intelsol.com
  8425	Gerard Deckert 
  7849	sarff@filger.cxo.dec.com (Kent Sarff - sarff@snwbrd.cxo.dec.com)
  7053	gray@porsche.visix.com (Gray Jones)
  6938	"Andrew C. Plotkin" 
  6920	Brendan_Hoar@notes.pw.com
  6589	Marcus Augustus Alzona 
  6368	Esther Filderman 
  5954	dmd@gradient.cis.upenn.edu (Douglas DeCarlo)
  5715	Brendan Hoar 
  5436	"Kurt Schaefer" 
  5090	fleur@clark.net (Fleur Dragan)
  4817	Michael Fischer 
  4598	Karen.Fabrizius@cs.cmu.edu
  3751	sarff@filger.cxo.dec.com (Kent Sarff)
  3726	Robert Joseph Kuszewski 
  3255	gregt@porsche.visix.com (Greg Thompson)
  3229	jces@catapent.com (Joe Slenk)
  3097	"James D. Zelenka" 
  2856	"Jon C. Slenk" 
  2484	dan@4mesa.com (Daniel K. Appelquist)
  2158	"Daniel K. Appelquist" 
  2144	unitcirc@netcom.com (Kevin Goldsmith)
  1836	Fleur Diana Dragan 
  1818	"Dale I. Newfield" 
  1783	djgravy@netcom.com (Mike Darweesh)
  1456	Fleur Dragan 
  1384	jbest2+@pitt.edu
  1269	johnw@porsche.visix.com (John West)
  1254	dionj@sco.com (Dion) (by way of fleur@clark.net (Fleur Diana Dragan))
  1232	Robert Andrew Ryan 
  1212	Goob 
  1049	Jay Laefer 
   998	John Gardiner Myers 
   996	Thomas Carl Price 
   935	Bruce Sherrod 
   883	Jim_Zelenka@LAMOUTHE.ART.CS.CMU.EDU
   798	kmg@cilmi.asd.sgi.com (Kevin Michael Goldsmith)
   611	William George Frank 
   527	Michael_Darweesh_at_FFS1@mail.amsinc.com
   524	Elise Anne Soroka 
   391	"norman murray" 
   389	"Dale I. Newfield" 
   367	Priya N Balchandani 
   355	Dale Newfield 
   325	Goob 
   212	julie@catapent.com (Julie Mills)
   196	Thomas_Price@ROO.FAC.CS.CMU.EDU
    73	eric@catapent.com (Eric Snider)
    61	Benjamin Cox 
    30	Brendan Hoar 
    26	jces@carnal.org.org (Jon Slenk)

Eeyore Links: [The Dan&Eric Limb] [The Grafted Branch] [Elliott's Home Page]
Dan & Eric Links: [The Dan & Eric Home Page]